When using the expressway
Here is information on the (estimated) time required from the main interchange (IC) of each prefectural capital in Kyushu. Please note that the time required may be greater depending on traffic conditions.
Departure Area | Departure IC | Arrival IC | Time Required (Estimate from IC to IC) |
---|---|---|---|
When coming from Fukuoka City | Fukuoka IC | Hitoyoshi IC | About 2 hours |
When coming from Saga City | Saga-Yamato IC | Hitoyoshi IC | About 2 hours |
When coming from Nagasaki | Nagasaki IC | Hitoyoshi IC | About 3 hours |
When coming from Oita | Oita IC | Hitoyoshi IC | About 3 hours 15 minutes |
When coming from Kumamoto | Kumamoto IC | Hitoyoshi IC | About 1 hour |
When coming from Miyazaki | Miyazaki IC | Hitoyoshi IC | About 1 hour 15 minutes |
When coming from Kagoshima | Kagoshima IC | Hitoyoshi IC | About 1 hour 15 minutes |
When using a nearby airport
Departure Area | Departure Bus Stop | Arrival Bus Stop | Time Required (Estimate from Bus Stop to Bus Stop) |
---|---|---|---|
When coming from Kagoshima Airport | Kagoshima Airport | Hitoyoshi IC | About 50 minutes |
When coming from Aso Kumamoto Airport (using express bus (nonstop) Nanpu-go) | Aso Kumamoto Airport Domestic Terminal (transfer at Mashiki Interchange-guchi) | Hitoyoshi IC | About 1 hour 50 minutes |
When coming from Aso Kumamoto Airport (using Super Banpeiyu and B & S Miyazaki) | Aso Kumamoto Airport Domestic Terminal (Transfer at Shin-Yatsushiro Station) | Hitoyoshi IC | About 1 hour 50 minutes |
When using the railroad
Departure Area | Departure Station | Arrival Station | Time Required (Estimate between stations) |
---|---|---|---|
When coming from Fukuoka City | Hakata Station (transfer at Shin-Yatsushiro Station) | Hitoyoshi Station | Minimum 2 hours 36 minutes |
When coming from Saga City | Saga Station (transfer at Shin-Tosu Station and Shin-Yatsushiro Station) | Hitoyoshi Station | About 2 hours |
When coming from Nagasaki City | Nagasaki Station (transfer at Shin-Tosu Station and Shin-Yatsushiro Station) | Hitoyoshi Station | About 3 hours |
When coming from Oita City | Oita Station (transfer at Shin-Tosu Station and Shin-Yatsushiro Station) | Hitoyoshi Station | About 3 hours 15 minutes |
When coming from Kumamoto City | Kumamoto Station | Hitoyoshi Station | 1 hour 40 minutes |
When coming from Miyazaki City | Miyazaki Station (transfer at Kagoshima Chuo Station and Shin-Yatsushiro Station) | Hitoyoshi Station | Minimum 4 hours 6 minutes |
When coming from Kagoshima City | Kagoshima Chuo Station (transfer at Shin-Yatsushiro Station) | Hitoyoshi Station | Minimum 2 hours 23 minutes |
When using an express bus
Departure Area | Departure Bus Stop | Arrival Bus Stop | Time Required (Estimate between stations) |
---|---|---|---|
When coming from Fukuoka City (Express Phoenix-go) | Hakata Station Bus Terminal | Hitoyoshi IC | About 2 hours 30 minutes |
When coming from Kumamoto (Express Kirishima-go) | Kumamoto Kotsu Center | Hitoyoshi IC | About 1 hour 40 minutes |
When coming from Miyazaki (B & S Miyazaki) | Miyazaki Station | Hitoyoshi IC | About 1 hour 45 minutes |
When coming from Kagoshima (Express Kirishima-go) | Kagoshima Chuo Station | Hitoyoshi IC | About 1 hour 40 minutes |
When coming from Shin-Yatsushiro Station (B & S Miyazaki) | Shin-Yatsushiro Station | Hitoyoshi IC | About 40 minutes |